Notes

Sources
Title Individuals Families Media objects Sources Last change
1891 UK Census transcript - Charles Thomas Davies - Household 5 0 0 0 Friday, April 10, 2015 3:53 PM
1841 UK Census transcript - William Pitt - Household 6 0 0 0 Thursday, April 2, 2015 3:48 PM
1911 UK Census transcript - Augusta Louise Scotts - Household 7 0 0 0 Tuesday, September 16, 2014 12:04 PM
1871 UK Census transcript - Charles Edward Davies - Household 4 0 0 0 Wednesday, September 5, 2012 3:38 PM
1881 UK Census transcript - Charles Edward Davies - Household 3 0 0 0 Thursday, September 6, 2012 12:24 PM
1901 UK Census transcript - Harry Oliver Davies - Household 5 0 0 0 Thursday, September 6, 2012 3:28 PM
1861 UK Census transcript - Charles Edward Davies - Household 3 0 0 0 Friday, September 7, 2012 3:54 PM
1891 England - Census transcript - Thomas P Hatt - Household 1 0 0 0 Monday, July 24, 2023 1:49 PM
1939 England - Census transcript - Berkeley Leonard Young - Household 1 0 0 0 Monday, July 24, 2023 12:57 PM
1939 England - Census transcript - Mary D Hatt - Household 1 0 0 0 Monday, July 24, 2023 1:11 PM